Property Attributes
- MLS#30889969
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area4 East End Revitalized
- NeighborhoodDecker Place
- Zip77003
- Style
- Year Built2025
- Taxes$ 10598
- Price$ 489,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2115
- Lot Size0.0492 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Architect-designed contemporary home with dramatic proportions, abundant natural light and distinctly modern detailing. The open living level is anchored by a wall of floor-to-ceiling windows opening to a large covered balcony with room for outdoor dining and entertaining. The standout kitchen features sleek full-overlay gloss cabinetry, quartz surfaces, Bosch appliances, a linear gas cooktop and dramatic suspended commercial-style stainless vent hood. High ceilings reinforce the modern, loft-like feel throughout. The primary suite features a spacious walk-in closet with built-ins and European-inspired bath with dual vanity and combined tub/shower wet room. Just blocks from Buffalo Bayou Partnership’s under-construction Silos Park & Stormwater Crossing and walking distance to the Navigation Esplanade, restaurants, farmers markets and frequent community events.
| Elementary School | Middle School | High School |
|---|---|---|
| BURNET ELEMENTARY SCHOOL (HOUSTON) Elementary School | NAVARRO MIDDLE SCHOOL (HOUSTON) Middle School | WHEATLEY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $489,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Oven,Cooktop,ENERGY STAR Qualified Appliances |
| HOA Fee | 1450 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary/Modern |
| Security Features | Security Gate,Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2025 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Exposure/Shade,HVAC,Lighting,Thermostat,Windows |
| Subdivision Name | Decker Place |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Clinton Drive, South on Jensen Drive, Left on Kennedy St, Right on Middle St, community on left. |
| ModificationTimestamp | 2026-09-22T19:31:05.090-00:00 |
| High School | WHEATLEY HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| Association Name | Rise MGMT |
| High School District | 27 - Houston |
| MLS Area | 4 |
| Lot Size Units | Square Feet |
| Elementary School | BURNET ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 10598 |
| Middle/Junior High School | NAVARRO MIDDLE SCHOOL (HOUSTON) |
| Property Condition | New Construction |
| MLS Area Minor | East End Revitalized |
| Lease Considered Y/N | false |
| Builder Name | Urban Lofts Townhomes |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| PostalCity | Houston |
| Legal Description | LT 9 BLK 1 DECKER PLACE PAR R/P |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,Bedroom on Main Level,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Wired for Sound,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Concrete,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Electric Gate,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 2145 |
| Foundation Details | Slab |
| Building Area Total | 2115 |
| Lot Size Acres | 0.0492 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other