Property Attributes
- MLS#32536565
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area9 Oak Forest East Area
- NeighborhoodOak Forest
- Zip77018
- Style
- Year Built2026
- Price$ 1,599,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4420
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Modern design meets effortless livability in this stunning 6-bedroom, 5. 5-bath Oak Forest home, zoned to highly rated Oak Forest Elementary. Soaring ceilings and dramatic windows fill the foyer and living room with natural light, while the open-concept kitchen features Taj Mahal quartzite countertops, an oversized island, custom cabinetry, and designer finishes. Warm wood beams add character to the dining room and spacious primary suite. A downstairs secondary bedroom with an en suite bath offers flexibility as a private guest suite or home office. Upstairs, additional bedrooms and a game room provide plenty of space for family and guests. Thoughtfully designed with elevated finishes and flexible living spaces, this home offers sophisticated new-construction living in the heart of Oak Forest.
| Elementary School | Middle School | High School |
|---|---|---|
| OAK FOREST ELEMENTARY SCHOOL (HOUSTON) Elementary School | BLACK MIDDLE SCHOOL Middle School | WALTRIP HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,599,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Tankless Water Heater |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Other |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Water Heater |
| Subdivision Name | Oak Forest |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 5 |
| Status | Active |
| Directions | From I-610, exit Ella Blvd and head north on Ella Blvd. Continue approximately 2 miles, then turn left onto Gardenia Dr. The home will be on the right at 1514 Gardenia Dr. |
| ModificationTimestamp | 2026-09-25T20:08:14.007-00:00 |
| High School | WALTRIP HIGH SCHOOL |
| City | Houston |
| Disclosures | None |
| High School District | 27 - Houston |
| MLS Area | 9 |
| Lot Size Units | Square Feet |
| Elementary School | OAK FOREST ELEMENTARY SCHOOL (HOUSTON) |
| Middle/Junior High School | BLACK MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Oak Forest East Area |
| Lease Considered Y/N | false |
| Builder Name | Homebound |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Builder |
| Virtual Tour | https://www.homebound.com/inventory/1514-gardenia-dr-houston-tx-77018 |
| PostalCity | Houston |
| Legal Description | LT 49 BLK 25 OAK FOREST SEC 2 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Butler's Pantry,Dual Sinks,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Sink,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Den,Entry/Foyer,Family Room,Game Room,Loft,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 6 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6660 |
| Foundation Details | Slab |
| Building Area Total | 4420 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other