Property Attributes
- MLS#93155812
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodMagnolia Woods Terrata
- Zip77354
- Style
- Year Built2025
- Price$ 589,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2838
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into the Maxwell and experience a home that perfectly balances everyday comfort with elevated design. This thoughtfully designed two-story floor plan offers four spacious bedrooms and three full bathrooms, giving your family plenty of room to live, grow, and thrive. From the moment you enter, you’ll be welcomed by a bright foyer and a flexible front room that can be customized to fit your lifestyle, whether you dream of a productive home office, a creative craft room, or a quiet study. Upstairs, the spacious bedrooms provide privacy and comfort, while the open-concept living areas downstairs create the ideal setting for gathering and entertaining. Beyond the interior, the homesite itself sets the Maxwell apart—tucked at the end of a cul-de-sac and backing up to mature trees, you’ll enjoy peace, privacy, and no back neighbors. The Maxwell is more than just a house, it’s a place designed to feel like home from the very first step inside.
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $589,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Refrigerator,Tankless Water Heater |
| HOA Fee | 480 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Magnolia Woods Terrata |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Go North on HWY 45. Exit onto FM1488. Take a right onto FM149. Turn left onto Magnolia Woods Drive. Turn left on Violet Valley Ln. Turn left again on Wild Iris Drive and then left onto Lotus Elm St. You will see the information center straight ahead. |
| ModificationTimestamp | 2026-09-22T18:14:47.070-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Other |
| Association Name | Magnolia Woods Homeowners Assoc |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | AUDUBON ELEMENTARY |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| Property Condition | New Construction |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Builder Name | Terrata |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Builder |
| PostalCity | Magnolia |
| Legal Description | Lot 12, Block 1, Section 1 |
Interior Features
| Interior Amenities | Butler's Pantry,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Tub Shower,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Den,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Subdivision,Wooded,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 12771 |
| Foundation Details | Slab |
| Building Area Total | 2838 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other