Property Attributes
- MLS#49723278
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodDecker Place 02
- Zip77355
- Style
- Year Built1989
- Taxes$ 5601
- Price$ 464,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2059
- Lot Size1.63 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Check out 33406 Buck Rd, recently updated with fresh exterior and interior paint, establishing a move-in ready condition. This residence includes a cozy fireplace, complemented by a kitchen equipped with all stainless steel appliances and a walk-in pantry. The primary bedroom contains a functional walk-in closet. Exterior spaces feature a deck and a patio in the back yard, leading to a fully fenced in backyard. Updated style and practical outdoor living await.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $470,000 |
| 8/13/2026 | 1$464,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Electric Oven,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1989 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Decker Place 02 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From TX-249, exit at Decker Prairie Rd and head west. Continue onto Decker Prairie-Rosehill Rd, then turn onto Buck Rd. The property is on the left. |
| ModificationTimestamp | 2026-09-22T18:29:37.837-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5601 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | DECKER PLACE 02, LOT 23, ACRES 1.630 |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 71003 |
| Foundation Details | Slab |
| Building Area Total | 2059 |
| Lot Size Acres | 1.63 |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other