Property Attributes
- MLS#74386251
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Tomball
- NeighborhoodDecker Place 02
- Zip77355
- Style
- Year Built1997
- Taxes$ 7594
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
- Lot Size1.61 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape to your own private retreat on 1.6 wooded acres in sought-after Decker Place. This custom-built home welcomes you with soaring beamed ceilings and sun-filled living spaces designed for both everyday comfort & effortless entertaining. Step outside to a spacious patio overlooking the sparkling pool—perfect for morning coffee or evening gatherings under the trees. The grounds are as special as the home itself: a lovingly tended garden, a charming potting shed, & a classic barn add character & function to this one-of-a-kind property. A separate building, currently used as a workshop, comes equipped with electricity & water & offers endless potential—easily converted into a guesthouse, art studio, or private office. Surrounded by mature trees & total privacy, yet close to everything you need, this is a rare opportunity to own a true sanctuary. Come see why Decker Place feels like a world away. Equipped with a whole-home generator for uninterrupted power, even during an outage.
| Elementary School | Middle School | High School |
|---|---|---|
| DECKER PRAIRIE ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $699,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned |
| Construction Materials | Cement Siding |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Decker Place 02 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Garage Apartment,Workshop |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | 249 N to Stagecoach, left stay on Stagecoach Thru Left curve Frist Street Left is Decker Dr. turn Left, go 1.7 miles to Doe, Left to go to Doe Ct. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Magnolia |
| High School District | 53 - Tomball |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Elementary School | DECKER PRAIRIE ELEMENTARY SCHOOL |
| Tax Annual Amount | 7594 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | DECKER PLACE 02, LOT 2, DECKER PLACE 01 LOT 47-A, ACRES 1.61 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Jetted Tub,Split Bedrooms,Separate Shower,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Game Room,Garage Apartment,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Wooded |
| Water Source | Private,Well |
| Lot Size Area | 70132 |
| Foundation Details | Slab |
| Building Area Total | 2285 |
| Lot Size Acres | 1.61 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other